Job Details
Typical: 15–35% for materials
Materials
Set qty to 0 to exclude
| Material | Unit | Cost/Unit | Qty | Subtotal | |
|---|---|---|---|---|---|
| ½″ Copper Pipe | ft | $ | $0.00 | ||
| ¾″ Copper Pipe | ft | $ | $0.00 | ||
| 1″ Copper Pipe | ft | $ | $0.00 | ||
| ½″ Ball Valve | each | $ | $0.00 | ||
| ¾″ Ball Valve | each | $ | $0.00 | ||
| ½″ Elbow (Copper) | each | $ | $0.00 | ||
| ¾″ Elbow (Copper) | each | $ | $0.00 | ||
| ½″ Tee (Copper) | each | $ | $0.00 | ||
| P-Trap (1½″) | each | $ | $0.00 | ||
| Wax Ring | each | $ | $0.00 | ||
| Supply Line (12″) | each | $ | $0.00 | ||
| Teflon Tape | roll | $ | $0.00 | ||
| Pipe Solder | oz | $ | $0.00 | ||
| Flux | oz | $ | $0.00 | ||
| PVC Pipe (½″) | ft | $ | $0.00 | ||
| PVC Primer | can | $ | $0.00 | ||
| PVC Cement | can | $ | $0.00 |
Live Quote
Material Subtotal
$0.00
Markup (20%)
+ $0.00
Total to Charge
$0.00
Add quantities to materials above
Enter quantities to enable download
Unlimited quotes, custom PDF branding, saved templates & full history.
✓ free trial available
✓ PDF generated in your browser
✓ Your data never leaves your device
Live Quote
Material Subtotal
$0.00
Markup (20%)
+ $0.00
Total to Charge
$0.00
Add quantities to materials above
Enter quantities to enable download
Unlimited quotes, custom PDF branding, saved templates & full history.
✓ free trial available
✓ PDF generated in your browser
✓ Your data never leaves your device